
A.C. Residence

The New Silhouette of Svilengrad: Where Engineering Meets Aesthetics
A flawless structure where every square meter is drawn by an architect's pen, every detail calculated with engineering precision. A.C. Residence combines this modern architectural approach with the city's most strategic location.
Right at the Border, European Standards of Living
Rising just minutes from the border, next to casinos and entertainment centers, this project offers both today's comfort and tomorrow's investment vision.


A Profitable Start at European Standards
Secure your future with the assurance of Ayna Construction Architecture and Engineering. Combining modern architecture with Euro-based rental income and exclusive residence permit privileges for property owners; we offer you a safe investment opportunity beyond borders.
Open the Door to Europe
Not just a home, but the key to a new life in Europe. Earn the right to a residence permit by owning property in Bulgaria. Ayna Construction's corporate consultancy is by your side throughout all bureaucratic processes.
Foreign Currency Rental Income
Don't let your investment lose value. Earn regular income in Euros with Svilengrad's high rental potential. Let your property appreciate while your monthly income remains unaffected by exchange rate fluctuations.
At the Center of Entertainment & Life
Only 30 km from Edirne, 240 km from Istanbul. A strategic location adjacent to the city park, walking distance to the casino district, city center, and the Maritsa River.
Intertwined with Technology & Nature
A future-ready project with EV charging stations, private parking areas, and modern landscaping. We deliver both today's comfort and tomorrow's needs with Ayna Construction quality.
Since 2005, we have been building trust beyond borders.
"At Ayna Construction, we are not just sellers; we are the manufacturer whose signature is on every stage from design to turnkey delivery. Founded in 2005 with an architect's vision, our company today undertakes projects of international standards with offices in Istanbul and Sofia.

Orion
“Spacious & Comfortable Family Living.”
Orion offers the most spacious living area for your family and guests, putting comfort at the forefront with its balanced layout.

Aura
“Compact & Elegant City Living.”
Combining all the requirements of modern living in a simple and functional design, Aura is ideal for those seeking a dynamic lifestyle.

Nova
“Bright & Open Spaces.”
With its spacious balcony and open-plan design, Nova brings freedom and tranquility to your living space.

Luna
“Harmony of Order & Functionality.”
Luna offers a simple yet impressive atmosphere with its design centered on functionality and order.
Technical Details & E-Catalog
From the concrete class to insulation brands, we transparently share the project's complete technical sheet, floor plans, and residence permit guide.
*The technical catalog presents the architectural details and material sheet of the project. Please refer to the table below for apartment availability and price list.
Availability & Launch Prices
Select any apartment from the list below to request a detailed payment plan.
| Apt No | Type | Floor | Gross m² | Status | Price | Action |
|---|---|---|---|---|---|---|
| A1 | Orion (2+1) | 1st Floor | 99,42 m² | Sold | --- | Sale Closed |
| A2 | Aura (1+1) | 1st Floor | 56,13 m² | Sold | €72.969,00 | Sale Closed |
| A3 | Aura (1+1) | 1st Floor | 55,67 m² | Sold | €72.371,00 | Sale Closed |
| A4 | Aura (1+1) | 1st Floor | 56,45 m² | Available | €67.740,00 | |
| A5 | Nova (1+1) | 1st Floor | 54,18 m² | Available | €70.434,00 | |
| A6 | Aura (1+1) | 1st Floor | 56,45 m² | Sold | --- | Sale Closed |
| A7 | Aura (1+1) | 1st Floor | 55,67 m² | Available | €72.371,00 | |
| A8 | Aura (1+1) | 1st Floor | 56,13 m² | Available | €72.969,00 | |
| A9 | Orion (2+1) | 1st Floor | 123,44 m² | Sold | --- | Sale Closed |
| A10 | Orion (2+1) | 2nd Floor | 99,90 m² | Sold | --- | Sale Closed |
| A11 | Aura (1+1) | 2nd Floor | 56,70 m² | Sold | --- | Sale Closed |
| A12 | Aura (1+1) | 2nd Floor | 56,63 m² | Available | €73.619,00 | |
| A13 | Aura (1+1) | 2nd Floor | 56,95 m² | Available | €68.340,00 | |
| A14 | Aura (1+1) | 2nd Floor | 56,16 m² | Available | €73.008,00 | |
| A15 | Nova (1+1) | 2nd Floor | 58,05 m² | Available | €75.465,00 | |
| A16 | Luna (1+1) | 2nd Floor | 66,60 m² | Sold | --- | Sale Closed |
| A17 | Aura (1+1) | 2nd Floor | 56,16 m² | Available | €73.008,00 | |
| A18 | Aura (1+1) | 2nd Floor | 56,75 m² | Available | €68.100,00 | |
| A19 | Aura (1+1) | 2nd Floor | 56,63 m² | Available | €73.619,00 | |
| A20 | Orion (2+1) | 2nd Floor | 99,85 m² | Sold | --- | Sale Closed |
| A21 | Orion (2+1) | 3rd Floor | 99,90 m² | Available | €119.880,00 | |
| A22 | Aura (1+1) | 3rd Floor | 56,70 m² | Available | €68.040,00 | |
| A23 | Aura (1+1) | 3rd Floor | 56,63 m² | Available | €73.619,00 | |
| A24 | Aura (1+1) | 3rd Floor | 56,95 m² | Available | €68.340,00 | |
| A25 | Aura (1+1) | 3rd Floor | 56,16 m² | Available | €73.008,00 | |
| A26 | Nova (1+1) | 3rd Floor | 58,05 m² | Available | €75.465,00 | |
| A27 | Luna (1+1) | 3rd Floor | 66,60 m² | Available | €79.920,00 | |
| A28 | Aura (1+1) | 3rd Floor | 56,16 m² | Available | €73.008,00 | |
| A29 | Aura (1+1) | 3rd Floor | 56,75 m² | Available | €68.100,00 | |
| A30 | Aura (1+1) | 3rd Floor | 56,63 m² | Available | €73.619,00 | |
| A31 | Orion (2+1) | 3rd Floor | 99,85 m² | Available | €129.805,00 |
Listed prices are 'Shell & Core' (advanced rough delivery) prices or turnkey (with fine workmanship) prices. Please request a quote for furnished delivery.

Project Progress
- Project Start
- Foundation Excavation
- Foundation Laying
- 4Structural Work
- 5Advanced Structural Work
- 6Electrical - Mechanical & Finishing
- 7Landscaping
- 8Apartment Delivery